GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2007, February | |
Status | Available |
SIZE | Dimensions | 111 x 50 x 18.8 mm, 92 cc |
---|---|---|
Weight | 114 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 20 MB storage, 64 MB RAM | |
Card slot | microSD (TransFlash), hotswap |
DATA | GPRS | Class 11 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32, 296 / 177.6 kbits | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 Pop-Port |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, CIF | |
Secondary | CIF videocall camera |
FEATURES | OS | Symbian OS 9.2, S60 rel. 3.1 |
---|---|---|
CPU | Dual ARM 9 220 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
Games | Yes + Java downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- DVB-H TV broadcast receiver - Push to Talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - T9 - Voice command/dial - Organizer - Printing - Document viewer (Word, Excel, PowerPoint, PDF) - Photo/video editor |
BATTERY | Standard battery, Li-Ion 1100 mAh (BP-6M) | |
---|---|---|
Stand-by | Up to 170 h | |
Talk time | Up to 4 h 30 min (2G) / 3 h 30 min (3G) |
0 coments:
Post a Comment