GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - American version | ||
Announced | 2008, June | |
Status | Available. Released 2008, July |
SIZE | Dimensions | 107.5 x 49.5 x 13.6 mm, 62.6 cc |
---|---|---|
Weight | 121 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Five-way scroll key - Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 2.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 110 MB storage, 128 MB RAM | |
Card slot | microSD (TransFlash), up to 8GB, hotswap |
DATA | GPRS | Class 32, 100 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32, 296 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | Videocall camera |
FEATURES | OS | Symbian OS 9.2, Series 60 v3.1 UI |
---|---|---|
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio; Visual radio | |
Games | Java downloadable | |
Colors | White Steel, Grey Steel, Black, Red | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - Document viewer (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update - Push to talk - Voice command/dial - Turn-to-mute - Organizer - VoIP - Printing |
BATTERY | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 264 h (2G) / 336 h (3G) | |
Talk time | Up to 7 h 30 m (2G) / 7 h 30 min (3G) |
0 coments:
Post a Comment