GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 2100 | |
Announced | 2008, February | |
Status | Available. Released 2008, 2Q |
SIZE | Dimensions | 114.8 x 46 x 12 mm, 61 cc |
---|---|---|
Weight | 100 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Five-way scroll key - Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 130 MB storage, 96 MB RAM | |
Card slot | microSD (TransFlash), up to 8GB, hotswap |
DATA | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11b/g, VoIP over WLAN | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 miniUSB |
CAMERA | No |
---|
FEATURES | OS | Symbian OS 9.2, Series 60 v3.1 UI |
---|---|---|
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | Downloadable | |
Colors | Black, Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update - T9 - Voice command/memo - Organizer - Nokia Intellisync Wireless Email - Exchange mail |
BATTERY | Standard battery, Li-Ion 1050 mAh ( BP-6MT) | |
---|---|---|
Stand-by | Up to 310 h | |
Talk time | Up to 4 h 20 min |
MISC | Price group | Approximately 160 EUR |
---|
0 coments:
Post a Comment