GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2008, May | |
Status | Available |
SIZE | Dimensions | 114 x 66 x 14 mm |
---|---|---|
Weight | 133 g |
DISPLAY | Type | 65K colors |
---|---|---|
Size | 480 x 320 pixels, 2.6 inches | |
- Full QWERTY keyboard - Trackball navigation - Wallpapers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm stereo headset jack |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 1 GB storage, 128 MB RAM | |
Card slot | microSD (TransFlash), microSDHC, up to 8 GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | BlackBerry OS |
---|---|---|
CPU | 624 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, White | |
GPS | Yes, with A-GPS support, BlackBerry Maps | |
Java | Yes | |
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice dial - Voice memo |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 310 h | |
Talk time | Up to 5 h |
0 coments:
Post a Comment