GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2009, October | |
Status | Available. Released 2009, November |
SIZE | Dimensions | 112.5 x 62.2 x 14 mm |
---|---|---|
Weight | 160 g |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 480 x 360 pixels, 3.25 inches | |
- Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 2 GB | |
Card slot | microSD (TransFlash) |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes | |
Secondary |
FEATURES | OS | BlackBerry OS |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML | |
Radio | ||
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player MP4/3gp/H.264/WMV - Organizer - Voice memo/dial |
BATTERY | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
Stand-by | Up to 305 h (2G) / Up to 280 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 6 h (3G) |
0 coments:
Post a Comment