GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2008, June | |
Status | Available. Released 2008, July |
SIZE | Dimensions | 115.5 x 62.1 x 12.3 mm |
---|---|---|
Weight | 133 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches | |
- Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm headset jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | 100 received, dialed and missed calls | |
Internal | 8 GB/ 16 GB storage, 128 MB RAM | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP, headset support only | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | No | |
Secondary | No |
FEATURES | OS | iPhone OS (based on Mac OS) |
---|---|---|
CPU | ARM 11 412 MHz, PowerVR MBX-Lite graphics | |
Messaging | SMS (threaded view), MMS(threaded view), Email | |
Browser | HTML (Safari) | |
Radio | No | |
Games | Downloadable, incl. motion-based | |
Colors | Black(8/16 GB), White (16 GB) | |
GPS | Yes, with A-GPS support | |
Java | No | |
- Google Maps - Audio/video player - TV-out |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 10 h | |
Music play | Up to 24 h |
0 coments:
Post a Comment