GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2009, February | |
Status | Available. Released 2009, June |
SIZE | Dimensions | 119 x 62 x 17.1 mm |
---|---|---|
Weight | 188 g |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 480 x 800 pixels, 3.8 inches | |
- Full QWERTY keyboard - Widget-based UI - Handwriting recognition - Fingerprint recognition |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD (TransFlash) |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
FEATURES | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | Samsung S3C 6410 533 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | HTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | Yes, SiRF Star III chipset | |
Java | Yes, MIDP 2.0 | |
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player - T9 |
BATTERY | Standard battery, Li-Ion 1530 mAh | |
---|---|---|
Stand-by | Up to 470 h | |
Talk time | Up to 4 h |
0 coments:
Post a Comment