GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, June | |
Status | Available. Released 2009, June |
SIZE | Dimensions | 109.6 x 59 x 15.6 mm |
---|---|---|
Weight | 133 g |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- Secondary 1.27" OLED display (128 x 96 pixel resolution) - Handwriting recognition - Accelerometer sensor |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD (TransFlash) |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | No | |
Secondary | No |
FEATURES | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | Samsung S3C 6410 533 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | HTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | Yes, SiRF Star III chipset | |
Java | Yes, MIDP 2.0 | |
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player |
BATTERY | Standard battery, Li-Ion 1260 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
0 coments:
Post a Comment