| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, April | |
| Status | Discontinued |
| SIZE | Dimensions | 118 x 55.5 x 28.2 mm, 133 cc |
|---|---|---|
| Weight | 180 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches, 36 x 48 mm | |
| - Second 65K colors display (128 x 36 pixels) - Twist and rotating screen - Downloadable themes |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 50 MB storage, 64 MB RAM | |
| Card slot | miniSD, hot swap, 128 MB card included |
| DATA | GPRS | Class 32, 107.2/64.2 kbps |
|---|---|---|
| HSCSD | Yes (via PC dial-up) | |
| EDGE | Class 32, 296 kbps; DTM Class 11, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, 3x optical zoom, Carl Zeiss optics, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | CIF videocall camera |
| FEATURES | OS | Symbian OS 9.1, S60 3rd edition |
|---|---|---|
| CPU | Dual ARM 11 332 MHz processor; 3D Graphics HW Accelerator | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio; Visual radio | |
| Games | Yes + Java downloadable | |
| Colors | Black, Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Video download - UPnP technology - Push to talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - T9 - TV-out - Voice command/memo - Organizer - Printing - Photo/video editor |
| BATTERY | Standard battery, Li-Po 1100 mAh (BP-6M) | |
|---|---|---|
| Stand-by | Up to 240 h (2G) / 240 h (3G) | |
| Talk time | Up to 5 h (2G) / 3 h 42 min (3G) |






0 coments:
Post a Comment