| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 900 / 2100 | |
| UMTS 850 / 1900 - American version | ||
| Announced | 2008, November | |
| Status | Available. Released 2008, December |
| SIZE | Dimensions | 113 x 59 x 13 mm, 87 cc |
|---|---|---|
| Weight | 126 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches | |
| - Full QWERTY keyboard |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 120 MB | |
| Card slot | microSD (TransFlash), up to 16GB (verified), hotswap |
| DATA | GPRS | Class 32, 100 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Features | Videocalling | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | OS | Symbian OS 9.2, Series 60 v3.1 UI |
|---|---|---|
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio; Visual radio | |
| Games | Downloadable | |
| Colors | Ultramarine Blue, Ruby Red, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update - Push to talk - Voice command/dial - Organizer - Printing |
| BATTERY | Standard battery, Li-Po 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / 480 h (3G) | |
| Talk time | Up to 11 h (2G) / 4 h 40 min (3G) | |
| Music play | Up to 18 h |






0 coments:
Post a Comment