| GENERAL | 2G Network | GSM 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2005, October | |
| Status | Discontinued | 
| SIZE | Dimensions | 115 x 49 x 17 mm, 96 cc | 
|---|---|---|
| Weight | 117 g | 
| DISPLAY | Type | TFT, 16M colors | 
|---|---|---|
| Size | 352 x 416 pixels, 2.1 inches, 35 x 41 mm | |
| - Five-way scroll key - Downloadable themes | 
| SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - Talking ringtone | 
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | 
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 64 MB storage, 64 MB RAM | |
| Card slot | RS-DV-MMC, hotswap | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11i/e/g, VoIP over WLAN | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port | 
| CAMERA | No | 
|---|
| FEATURES | OS | Symbian OS 9.1, Series 60 UI | 
|---|---|---|
| CPU | Dual ARM 9 220 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Pro Tour Golf + Java downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint, PDF) - Blackberry connectivity - T9 - Voice command/memo - Organizer - Printing | 
| BATTERY | Standard battery, Li-Ion 970 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 290 h | |
| Talk time | Up to 6 h 40 min | 
 





 
 

















0 coments:
Post a Comment