| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, February | |
| Status | Available. Released 2008, May |
| SIZE | Dimensions | 113 x 49 x 15.1 mm, 76.5 cc |
|---|---|---|
| Weight | 101.8 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Touch-sensitive Navi wheel |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 76 MB storage, 96 MB RAM | |
| Card slot | microSD (TransFlash), hotswap |
| DATA | GPRS | Class 11, 118.4 kbits |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, Carl Zeiss optics, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | CIF videocall camera |
| FEATURES | OS | Symbian OS, S60 rel. 3.2 |
|---|---|---|
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS; FM transmitter; Visual radio | |
| Games | Yes + Java downloadable, N-Gage compatible | |
| Colors | Brown, Blue, White | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Push to Talk - Voice command/dial - Organizer - Printing - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Photo/video editor |
| BATTERY | Standard battery, Li-Ion 1200 mAh (BL-6F) | |
|---|---|---|
| Stand-by | Up to 320 h (2G) / 312 h (3G) | |
| Talk time | Up to 4 h 20 min (2G) / 3 h 10 min (3G) |






0 coments:
Post a Comment